11 countries · 320 sites and 630 units in Korea
| Country | Site | Capacity (MGD) | Capacity (MLD) |
|---|---|---|---|
| Korea | Nanji WRC, Seoul | 130 | 500 |
| Korea | Suwon STP 1 & 2 | 130 | 500 |
| Korea | Seongnam STP | 130 | 500 |
| Korea | Daegu West STP | 130 | 500 |
| Korea | Seonam WRC, Seoul | 105 | 400 |
| Korea | Jungnang WRC, Seoul | 65 | 250 |
| Korea | Anyang STP | 65 | 250 |
| Korea | Siheung STP | 65 | 250 |
| Korea | Uijeongbu STP | 50 | 200 |
| Korea | Wonju STP | 40 | 150 |
| Korea | Hyundai Steel Dangjin | 40 | 150 |
| Korea | Namyangju CSO | 25 | 100 |
| Korea | Jecheon STP | 13 | 50 |
| Korea | Seosan STP | 13 | 50 |
| Korea | Pyeongtaek STP | 10 | 40 |
| Korea | Thermal power plant | 10 | 40 |
| India | Delhi | 80 | 300 |
| India | Gujarat | 65 | 250 |
| India | Gujarat | 50 | 200 |
| India | Maharashtra | 50 | 200 |
| India | Uttar Pradesh | 25 | 100 |
| India | Maharashtra | 13 | 50 |
| India | Andhra Pradesh | 10 | 40 |
| India | Tamil Nadu | 10 | 40 |
| India | Gujarat | 5 | 20 |
| India | Andhra Pradesh | 5 | 20 |
| India | Uttar Pradesh | 5 | 20 |
| India | West Bengal | 5 | 20 |
| India | Karnataka | 1 | 5 |
| Saudi Arabia | Dammam | 80 | 300 |
| China | Zhejiang | 25 | 100 |
| China | Henan | 10 | 40 |
| China | Jiangsu | 5 | 20 |
| China | Ningxia | 1 | 5 |
| Iraq | Bismayah | 13 | 50 |
| Azerbaijan | Baku | 13 | 50 |
| Indonesia | West Java | 10 | 40 |
| Finland | Uusimaa | 13 | 50 |
| Finland | South Karelia | 10 | 40 |
| United Kingdom | Warrenpoint | 1 | 5 |
| Sweden | Gothenburg | 1 | 5 |
| Vietnam | Thai Nguyen | 8 | 30 |
Capacities are rounded. No installations in the USA yet.